Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 810 SqFt$380,000Open Sat 1PM-3PM
- 1/26 261 Bed 1 Bath 676 SqFt$270,000Active
- 1/22 221 Bed 1 Bath 615 SqFt$328,000Active
- 1/29 292 Beds 2 Baths 976 SqFt$449,999Active
- 1/8 82 Beds 1 Bath 829 SqFt$299,900Pending
- 1/10 101 Bed 1 Bath 682 SqFt$305,000Active
763 Franklin Street #420, Oakland, CA 94607
Listed by Doosik Lee of Kuiper Real Estate Team Corp
Condo
- 1/32 325 Beds 3 Baths 2,114 SqFt$799,000Pending
621 Fallon ST, Oakland, CA 94607
Listed by M. Madison Kaviyakoen of Red Oak Realty
Single Family Home
- 1/31 311 Bed 1 Bath 913 SqFt$428,000Active
- 1/15 152 Beds 2 Baths 1,140 SqFt$430,000Active
- 1/31 311 Bed 1 Bath 524 SqFt$349,000Active
- 1/9 91 Bed 1 Bath 585 SqFt$289,900Active
- 1/44 442 Beds 1 Bath 521 SqFt$199,000Active
- 1/13 132 Beds 2 Baths 775 SqFt$350,000Pending
- 1/32 322 Beds 2 Baths 1,246 SqFt$455,000Active
- 1/16 161 Bed 1 Bath 585 SqFt$250,000Open Sun 12PM-4PM
- 1/56 563 Beds 2 Baths 1,632 SqFt$799,000Active
- 1/38 382 Beds 2 Baths 871 SqFt$399,900Open Sat 12PM-3PM
- 1/22 222 Beds 1 Bath 1,105 SqFt$428,888Active
423 7th Street #208, Oakland, CA 94607
Listed by Hsin Feng of Keller Williams Realty-Silicon Valley
Condo
- 1/28 281 Bed 1 Bath 654 SqFt$325,500Pending
- 1/34 342 Beds 2 Baths 807 SqFt$360,000Active
- 1/22 221 Bed 1 Bath 533 SqFt$350,000Open Sun 11AM-4PM
- 1/13 131 Bed 1 Bath 616 SqFt$325,000Active
- 3,199 SqFt$795,000Pending
905-907 Alice St, Oakland, CA 94607
Listed by Eunice Edwards of United Brokers Real Estate
Multi-Family
- 1/7 73,199 SqFt$795,000Pending
909-911 Alice St, Oakland, CA 94607
Listed by Eunice Edwards of United Brokers Real Estate
Multi-Family
Quick Search