Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 2 Baths 2,240 SqFt$2,999,000Open Sat 1:30PM-4:30PM
707 Santa Cruz Lane, Foster City, CA 94404
Listed by Fan Wang of Keller Williams Thrive
Single Family Home
- 1/21 214 Beds 2 Baths 1,810 SqFt$1,888,000New
- 1/37 373 Beds 3 Baths 1,370 SqFt$1,298,000Active
- 1/28 282 Beds 2 Baths 1,214 SqFt$750,000Pending
- 1/60 604 Beds 2 Baths 1,770 SqFt$1,988,000Active
626 Harvester Drive, Foster City, CA 94404
Listed by Caitlin Beanan of Coldwell Banker Realty
Single Family Home
- 1/39 394 Beds 3 Baths 3,150 SqFt$2,999,000Active
- 1/15 153 Beds 3 Baths 2,140 SqFt$1,499,999Active
- 1/35 354 Beds 3 Baths 2,300 SqFt$2,050,000Pending
- 1/37 372 Beds 2 Baths 1,180 SqFt$1,298,000Open Sat 2PM-4:30PM
- 1/22 222 Beds 2 Baths 1,395 SqFt$1,288,000Pending
- 1/38 383 Beds 2 Baths 1,288 SqFt$968,000Active
- 1/55 555 Beds 4 Baths 3,080 SqFt$3,500,000Pending
609 Santa Catalina Lane, Foster City, CA 94404
Listed by Rico Bautista of Compass
Single Family Home
- 1/52 525 Beds 2 Baths 1,930 SqFt$1,888,000Pending
200 Loon Court, Foster City, CA 94404
Listed by Jim Minkey of Golden Gate Sotheby's International Realty
Single Family Home
- 1/60 605 Beds 2 Baths 1,930 SqFt$1,798,888Pending
- 1/50 502 Beds 3 Baths 1,196 SqFt$1,150,000Open Sun 2PM-4PM
- 1/48 483 Beds 2 Baths 1,540 SqFt$1,850,000Open Sat 2PM-4PM
- 1/28 282 Beds 3 Baths 1,196 SqFt$998,000Active
831 Perseus Lane, Foster City, CA 94404
Listed by Dennis Murphy of Golden Gate Sotheby's International Realty
Condo
- 1/48 482 Beds 2 Baths 1,349 SqFt$938,000Open Sat 1PM-4PM
- 1/59 592 Beds 3 Baths 1,290 SqFt$1,248,000Pending
- 1/51 514 Beds 3 Baths 2,030 SqFt$1,798,000Active
- 1/24 242 Beds 2 Baths 998 SqFt$618,000Open Sat 1PM-4PM
- 1/45 454 Beds 2 Baths 1,900 SqFt$1,899,000Pending
334 Sunfish Court, Foster City, CA 94404
Listed by Silvia Martinelli of Realty World-Martinelli Properties
Single Family Home
- 2 Beds 3 Baths 2,224 SqFt$1,488,888Pending
700 Promontory Point Lane #1206, Foster City, CA 94404
Listed by Mark Scafine of The Scafine Group
Condo
- 1/53 534 Beds 3 Baths 2,380 SqFt$2,299,000Pending
942 Constitution Drive, Foster City, CA 94404
Listed by Tami Chiu of Coldwell Banker Realty
Single Family Home
Quick Search