Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
5 Beds 3 Baths 2,997 SqFt$1,699,888New28719 Vista Grande Dr, Hayward, CA 94544
Listed by Moe Yousofi of Redfin 925-997-7338
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,808 SqFt$879,000Active - 1/32 32
3 Beds 3 Baths 1,482 SqFt$808,000Active - 1/23 23
1 Bed 1 Bath 643 SqFt$415,000Active - 3D
3 Beds 4 Baths 1,922 SqFt$999,000Active - 1/16 16
3 Beds 3 Baths 1,563 SqFt$799,000Active - 1/16 16
3 Beds 3 Baths 1,563 SqFt$805,000Pending - 1/29 29
1 Bed 1 Bath 643 SqFt$425,000Active - 1/21 21
1 Bed 1 Bath 598 SqFt$379,888Active29300 Dixon St #106, Hayward, CA 94544
Listed by Jaime Raul Gonzalez of Envision Real Estate & Loans, Inc
Condo
- 1/38 38
4 Beds 4 Baths 2,074 SqFt$899,999Pending - 1/37 37
3 Beds 3 Baths 1,808 SqFt$858,000Pending - 1/22 22
3 Beds 3 Baths 1,732 SqFt$847,000Pending - 1/16 16
3 Beds 3 Baths 1,563 SqFt$799,000Pending - 1/34 34
1 Bed 1 Bath 643 SqFt$420,000Active680 Dartmore Lane #260, Hayward, CA 94544
Listed by Masoud Dehdari of Berkshire Hathaway Home Services
Condo
- 1/44 44
2 Beds 2 Baths 1,101 SqFt$399,000Pending - 1/26 26
2 Beds 1 Bath 977 SqFt$459,950Pending - 1/32 32
3 Beds 3 Baths 1,482 SqFt$799,000Pending
Quick Search

