Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
6 Beds 3 Baths 2,832 SqFt$2,199,900Pending - 1/41 41
5 Beds 3 Baths 2,240 SqFt$1,999,950Pending - 1/59 59
5 Beds 4 Baths 5,000 SqFt$3,950,000Active - 1/23 23
4 Beds 3 Baths 2,370 SqFt$1,450,000Pending - 1/48 48
6 Beds 3 Baths 3,690 SqFt$2,350,000Pending - 1/27 27
5 Beds 4 Baths 3,528 SqFt$3,500,000Active Under Contract - 1/55 55
5 Beds 5 Baths 5,500 SqFt$3,999,800Pending - 1/18 18
2 Beds 2 Baths 871 SqFt$545,000Active - 1/23 23
2,370 SqFt$1,450,000Pending - 1/29 29
2 Beds 2 Baths 871 SqFt$2,950Active
Quick Search

