Filters Reset
  Save Search (1) 
   Save your search to get Alerts
49.9K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 3 Beds 2 Baths 1,160 SqFt$699,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,160 SqFt$699,000Open Sat 1PM-3PM
 2 Beds 3 Baths 1,126 SqFt$859,000Open Sat 11AM-2PM 2 Beds 3 Baths 1,126 SqFt$859,000Open Sat 11AM-2PM- 80 Woodbury Highlands Place #16, Lafayette, CA 94549- Listed by Marc Burnstein of Davidon Corporation - Condo   
- 1/41 41 3 Beds 3 Baths 1,360 SqFt$849,000Open Sun 1PM-3PM 3 Beds 3 Baths 1,360 SqFt$849,000Open Sun 1PM-3PM
- 1/40 40 3 Beds 3 Baths 1,687 SqFt$818,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,687 SqFt$818,000Open Sun 2PM-4PM
- 1/25 25 2 Beds 1 Bath 1,126 SqFt$665,000Open Sun 2PM-4PM 2 Beds 1 Bath 1,126 SqFt$665,000Open Sun 2PM-4PM
- 1/32 32 3 Beds 3 Baths 1,522 SqFt$899,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,522 SqFt$899,000Open Sun 2PM-4PM
- 1/37 37 2 Beds 2 Baths 1,233 SqFt$540,000Open Sat 12PM-3PM 2 Beds 2 Baths 1,233 SqFt$540,000Open Sat 12PM-3PM
- 1/9 9 2 Beds 2 Baths 1,314 SqFt$675,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,314 SqFt$675,000Open Sun 1PM-3PM
- 1/17 17 3 Beds 2 Baths 1,274 SqFt$799,000New 3 Beds 2 Baths 1,274 SqFt$799,000New
- 1/31 31 2 Beds 2 Baths 1,253 SqFt$749,000Pending 2 Beds 2 Baths 1,253 SqFt$749,000Pending
- 1/39 39 3 Beds 3 Baths 1,828 SqFt$989,000Active 3 Beds 3 Baths 1,828 SqFt$989,000Active
- 1/41 41 3 Beds 2 Baths 1,455 SqFt$949,000Pending 3 Beds 2 Baths 1,455 SqFt$949,000Pending
- 1/33 33 2 Beds 2 Baths 945 SqFt$479,000Active 2 Beds 2 Baths 945 SqFt$479,000Active
- 1/44 44 3 Beds 3 Baths 2,095 SqFt$995,000Active 3 Beds 3 Baths 2,095 SqFt$995,000Active
- 1/27 27 1 Bed 2 Baths 881 SqFt$480,049Active 1 Bed 2 Baths 881 SqFt$480,049Active
- 1/20 20 3 Beds 2 Baths 1,990 SqFt$950,000Active 3 Beds 2 Baths 1,990 SqFt$950,000Active19 Via Floreado, Orinda, CA 94563Listed by Christina Linezo of Village Associates Real Estate Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,966 SqFt$999,000Pending 3 Beds 2 Baths 1,966 SqFt$999,000Pending131 Moraga Way, Orinda, CA 94563Listed by Kelly Crawford of Vanguard Properties Agt: 925-998-5599 Single Family Home   
- 1/31 31 2 Beds 2 Baths 1,114 SqFt$745,000Active 2 Beds 2 Baths 1,114 SqFt$745,000Active
- 3D 2 Beds 2 Baths 1,224 SqFt$499,000Active Under Contract 2 Beds 2 Baths 1,224 SqFt$499,000Active Under Contract
- 1/50 50 2 Beds 2 Baths 1,193 SqFt$595,000Active 2 Beds 2 Baths 1,193 SqFt$595,000Active
- 1/28 28 2 Beds 3 Baths 1,378 SqFt$998,000Pending 2 Beds 3 Baths 1,378 SqFt$998,000Pending
- 1/25 25 2 Beds 2 Baths 1,020 SqFt$595,000Active 2 Beds 2 Baths 1,020 SqFt$595,000Active
- 1/5 5 2 Beds 1 Bath 738 SqFt$627,835Active 2 Beds 1 Bath 738 SqFt$627,835Active
- 1/59 59 3 Beds 3 Baths 1,572 SqFt$925,000Pending 3 Beds 3 Baths 1,572 SqFt$925,000Pending
Quick Search
 
