Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,580 SqFt$1,250,000Pending
- 3D2 Beds 1 Bath 1,116 SqFt$990,000Active Under Contract
- 1/60 602 Beds 3 Baths 1,801 SqFt$1,275,000Active
- 1/42 423 Beds 3 Baths 1,943 SqFt$1,428,000Pending
- 1/60 602 Beds 2 Baths 1,330 SqFt$998,800Active
- 1/60 602 Beds 3 Baths 2,024 SqFt$1,725,000Active
- 1/60 602 Beds 3 Baths 2,375 SqFt$3,290,000Active
- 1/21 213 Beds 4 Baths 2,621 SqFt$2,688,000Active
- 1/60 604 Beds 3 Baths 2,920 SqFt$2,088,000Pending
- 1/38 382 Beds 3 Baths 2,390 SqFt$2,790,000Active Under Contract
- 1/40 402 Beds 2 Baths 1,468 SqFt$1,149,000Active
- 1/36 362 Beds 3 Baths 1,447 SqFt$1,060,000Pending
- 1/50 502 Beds 2 Baths 1,187 SqFt$4,000Open Sat 2PM-3PM
96 Seton Road, Irvine, CA 92612
Listed by Bardia Fereidooni of Realty One Group West
Single Family Home
- 1/25 252 Beds 2 Baths 1,599 SqFt$4,500Open 7/26 1PM-3AM
- 1/33 332 Beds 2 Baths 1,038 SqFt$3,200Open Sat 3PM-4PM
- 1/51 513 Beds 3 Baths 2,087 SqFt$5,500Open Sat 2PM-4PM
- 1/44 442 Beds 3 Baths 1,430 SqFt$5,850New
- 1/16 163 Beds 3 Baths 1,524 SqFt$4,450New
- 1/43 432 Beds 2 Baths 1,701 SqFt$5,600New
- 1/11 111 Bed 1 Bath 326 SqFt$1,990New
- 1/12 121 Bed 1 Bath 693 SqFt$2,850New
- 3 Beds 3 Baths 1,413 SqFt$4,950New
- 1/9 92 Beds 2 Baths 1,017 SqFt$3,750New
- 3D3 Beds 3 Baths 1,413 SqFt$5,150New
Quick Search