Filters Reset
  Save Search (1) 
   Save your search to get Alerts
229 Properties
 229 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/49 49 5 Beds 4 Baths 2,825 SqFt$2,498,000Active 5 Beds 4 Baths 2,825 SqFt$2,498,000Active3 Heatherwood, Irvine, CA 92620Listed by Mike Dunn of Coldwell Banker Platinum Prop Single Family Home   
- 1/42 42 2 Beds 3 Baths 1,364 SqFt$1,288,000Active 2 Beds 3 Baths 1,364 SqFt$1,288,000Active
- 1/42 42 4 Beds 4 Baths 2,511 SqFt$2,300,000Active 4 Beds 4 Baths 2,511 SqFt$2,300,000Active
- 1/22 22 4 Beds 3 Baths 3,029 SqFt$2,000,000Pending 4 Beds 3 Baths 3,029 SqFt$2,000,000Pending
- 1/24 24 5 Beds 6 Baths 5,723 SqFt$3,780,000Active 5 Beds 6 Baths 5,723 SqFt$3,780,000Active51 Dunmore, Irvine, CA 92620Listed by James Drake of Central Development Group LTD. Single Family Home   
- 1/40 40 1 Bed 1 Bath 934 SqFt$668,000Active 1 Bed 1 Bath 934 SqFt$668,000Active
- 1/28 28 4 Beds 4 Baths 2,894 SqFt$2,499,999Active 4 Beds 4 Baths 2,894 SqFt$2,499,999Active
- 1/48 48 4 Beds 4 Baths 2,511 SqFt$2,400,000Active 4 Beds 4 Baths 2,511 SqFt$2,400,000Active
- 1/35 35 4 Beds 5 Baths 3,940 SqFt$3,500,000Active 4 Beds 5 Baths 3,940 SqFt$3,500,000Active
- 1/35 35 2 Beds 3 Baths 1,400 SqFt$1,025,000Active 2 Beds 3 Baths 1,400 SqFt$1,025,000Active
- 1/44 44 3 Beds 2 Baths 1,679 SqFt$1,090,000Pending 3 Beds 2 Baths 1,679 SqFt$1,090,000Pending
- 1/37 37 1 Bed 1 Bath 633 SqFt$585,000Active 1 Bed 1 Bath 633 SqFt$585,000Active
- 3D 3 Beds 3 Baths 1,764 SqFt$1,300,000Active 3 Beds 3 Baths 1,764 SqFt$1,300,000Active
 4 Beds 3 Baths 2,711 SqFt$1,949,000Open Sat 12PM-3PM 4 Beds 3 Baths 2,711 SqFt$1,949,000Open Sat 12PM-3PM
- 1/21 21 2 Beds 2 Baths 1,123 SqFt$3,500New 2 Beds 2 Baths 1,123 SqFt$3,500New
- 1/12 12 2 Beds 2 Baths 949 SqFt$2,850New 2 Beds 2 Baths 949 SqFt$2,850New
- 1/19 19 4 Beds 3 Baths 2,228 SqFt$5,500New 4 Beds 3 Baths 2,228 SqFt$5,500New
- 1/17 17 3 Beds 3 Baths 2,121 SqFt$4,900New 3 Beds 3 Baths 2,121 SqFt$4,900New
 4 Beds 3 Baths 2,299 SqFt$6,000New 4 Beds 3 Baths 2,299 SqFt$6,000New
- 1/17 17 4 Beds 5 Baths 3,167 SqFt$6,200New 4 Beds 5 Baths 3,167 SqFt$6,200New
- 1/29 29 3 Beds 3 Baths 1,729 SqFt$5,500Active 3 Beds 3 Baths 1,729 SqFt$5,500Active
 3 Beds 2 Baths 1,507 SqFt$4,400Active 3 Beds 2 Baths 1,507 SqFt$4,400Active- 52 Fulton, Irvine, CA 92620- Listed by Vanessa Rodriguez of Caliber Real Estate Group - Single Family Home   
- 1/46 46 4 Beds 4 Baths 3,631 SqFt$6,800Pending 4 Beds 4 Baths 3,631 SqFt$6,800Pending
- 1/5 5 2 Beds 3 Baths 1,204 SqFt$3,495Active 2 Beds 3 Baths 1,204 SqFt$3,495Active
Quick Search
 
