Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
3 Beds 3 Baths 1,810 SqFt$5,000Pending - 1/3 3
4 Beds 3 Baths 2,010 SqFt$4,900Active - 1/6 6
3 Beds 3 Baths 1,654 SqFt$4,600Active - 3D
4 Beds 3 Baths 2,065 SqFt$1,600,000Active Under Contract - 1/49 49
3 Beds 2 Baths 1,507 SqFt$5,000Pending - 1/32 32
3 Beds 2 Baths 1,679 SqFt$3,500Active - 1/41 41
3 Beds 3 Baths 1,777 SqFt$4,500Active - 1/22 22
3 Beds 2 Baths 1,388 SqFt$4,200Active - 1/5 5
3 Beds 3 Baths 1,980 SqFt$5,300Pending101 Dawn Hike, Irvine, CA 92620
Listed by Michelle Cheng of Pacific Sterling Realty
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,907 SqFt$4,800Active - 1/20 20
3 Beds 3 Baths 1,635 SqFt$4,200Active - 1/21 21
4 Beds 2 Baths 1,672 SqFt$999Active - 1/17 17
4 Beds 4 Baths 3,119 SqFt$6,200Active - 1/24 24
4 Beds 2 Baths 2,117 SqFt$5,250Active
3 Beds 3 Baths 1,567 SqFt$1,400,000Active- 1/24 24
4 Beds 3 Baths 1,907 SqFt$5,100Active
4 Beds 3 Baths 2,711 SqFt$1,949,000Pending- 1/32 32
3 Beds 3 Baths 2,414 SqFt$5,350Active56 Twin Gables, Irvine, CA 92620
Listed by Silvia Tseng of Pacific Shore Platinum Prop.
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,123 SqFt$3,500Active - 1/53 53
4 Beds 3 Baths 1,979 SqFt$4,990Pending27 Bluecoat, Irvine, CA 92620
Listed by Julie Shim of T.N.G. Real Estate Consultants
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,054 SqFt$3,700Pending - 1/19 19
4 Beds 3 Baths 2,228 SqFt$5,500Active - 1/49 49
3 Beds 3 Baths 2,121 SqFt$4,900Active - 1/51 51
4 Beds 3 Baths 2,299 SqFt$6,000Active
Quick Search

