Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 3,304 SqFt$2,995,000Active
10705 Dublin Canyon Rd, Pleasanton, CA 94588
Listed by Jordan Mossa of Re/Max Accord
Single Family Home
- 3D4 Beds 2 Baths 1,940 SqFt$1,395,000Active
- 1/37 374 Beds 3 Baths 2,162 SqFt$1,447,000Active
3609 Rocking Horse Ct, Dublin, CA 94568
Listed by Melissa Westfall of Opendoor Brokerage Inc.
Single Family Home
- 1/13 133 Beds 3 Baths 1,482 SqFt$899,000Active
- 3D2 Beds 3 Baths 1,298 SqFt$699,000Active
- 1/31 312 Beds 2 Baths 1,538 SqFt$777,504Active
- 1/42 422 Beds 2 Baths 1,080 SqFt$649,000Pending
7090 Dublin Meadows St #D, Dublin, CA 94568
Listed by Geraldine Ramirez of Bay City Real Estate Group
Condo
- 1/40 405 Beds 4 Baths 3,173 SqFt$1,079,800Active
- 1/26 261 Bed 1 Bath 840 SqFt$385,000Pending
- 1/12 124 Beds 4 Baths 2,192 SqFt$1,238,300Pending
- 1/48 483 Beds 4 Baths 3,021 SqFt$1,349,000Pending
- 2 Beds 2 Baths 1,088 SqFt$599,000Open Sat 1:30PM-4PM
- 1/26 264 Beds 4 Baths 2,015 SqFt$3,800New
- 1/20 205 Beds 4 Baths 3,790 SqFt$5,995New
- 1/17 172 Beds 3 Baths 1,386 SqFt$3,350New
- 4 Beds 4 Baths 2,221 SqFt$1,400,000New
- 1/43 433 Beds 2 Baths 1,350 SqFt$3,880Active
- 1/31 312 Beds 2 Baths 1,124 SqFt$3,000Active
- 1/23 233 Beds 4 Baths 1,976 SqFt$3,895Active
- 1/14 144 Beds 4 Baths 2,232 SqFt$4,200Active
- 1/60 603 Beds 2 Baths 1,246 SqFt$3,500Active
- 1/54 542 Beds 2 Baths 1,124 SqFt$3,300Active
- 1/34 343 Beds 3 Baths 2,887 SqFt$5,200Active
3579 Rimini Ln, Dublin, CA 94568
Listed by Mejgan Danai of Realty ONE Group Future
Single Family Home
- 1/42 425 Beds 4 Baths 3,173 SqFt$4,600Active
Quick Search