Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 2,568 SqFt$2,188,000Open Sun 12PM-3PM
- 1/54 543 Beds 3 Baths 2,526 SqFt$1,999,000Open Sun 11AM-4PM
31 Snowdrop Tree, Irvine, CA 92606
Listed by Charisse Okamoto of Caliber Real Estate Group
Single Family Home
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000New
- 1/42 424 Beds 3 Baths 1,800 SqFt$1,929,000Open Sun 12PM-4PM
- 1/33 333 Beds 3 Baths 2,320 SqFt$1,778,000Open Sun 12PM-3PM
- 1/56 563 Beds 3 Baths 2,445 SqFt$1,699,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,866 SqFt$1,499,000New
- 1/16 163 Beds 3 Baths 1,736 SqFt$1,398,000Open Sun 1PM-4PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/41 413 Beds 2 Baths 1,688 SqFt$1,349,900New
5 Deerwood, Irvine, CA 92604
Listed by Alicia Wright of First Team Real Estate North Tustin
Single Family Home
- 1/49 493 Beds 4 Baths 2,017 SqFt$1,299,000Open Sun 1PM-4PM
- 1/24 244 Beds 3 Baths 2,054 SqFt$1,290,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,546 SqFt$1,248,880Open Sun 1PM-4PM
- 1/39 393 Beds 2 Baths 1,598 SqFt$1,195,000Open Sun 1PM-4PM
- 1/17 172 Beds 2 Baths 1,182 SqFt$1,128,000Open Sun 1PM-4PM
- 1/19 192 Beds 3 Baths 1,052 SqFt$855,000Open Sun 1PM-4PM
- 1/54 542 Beds 2 Baths 1,171 SqFt$825,000Open Sun 1PM-4PM
- 1/60 604 Beds 6 Baths 6,009 SqFt$9,888,000New
- 1/43 435 Beds 6 Baths 4,022 SqFt$3,980,000New
105 Cutlass, Irvine, CA 92620
Listed by Meiling Wan of Signature One Realty Group, Inc
Single Family Home
- 1/60 604 Beds 3 Baths 2,196 SqFt$2,450,000Open Sun 1PM-4PM
- 1/57 573 Beds 3 Baths 2,392 SqFt$2,390,000New
- 1/60 605 Beds 5 Baths 3,202 SqFt$2,360,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 1,890 SqFt$2,098,000New
- 1/12 123 Beds 3 Baths 1,734 SqFt$1,738,800Open Sun 2PM-5AM
230 Bright Poppy, Irvine, CA 92618
Listed by Yaxin Sun of Pacific Sterling Realty
Single Family Home
- 1/45 453 Beds 3 Baths 1,695 SqFt$1,680,000New
Quick Search