Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 3 Baths 2,896 SqFt$752,503Active
- 1/3 34 Beds 4 Baths 2,781 SqFt$736,601Active
- 1/3 34 Beds 3 Baths 2,458 SqFt$701,821Active
- 1/3 34 Beds 3 Baths 1,898 SqFt$684,950Pending
- 1/3 34 Beds 3 Baths 1,898 SqFt$684,450Pending
- 1/3 34 Beds 3 Baths 1,898 SqFt$631,677Active
- 1/3 34 Beds 3 Baths 1,898 SqFt$630,177Active
- 1/3 35 Beds 3 Baths 3,153 SqFt$806,210Pending
- 1/3 35 Beds 3 Baths 3,153 SqFt$805,288Pending
- 1/3 35 Beds 4 Baths 3,127 SqFt$797,950Pending
- 1/3 35 Beds 4 Baths 3,127 SqFt$790,196Active
- 1/3 35 Beds 4 Baths 3,127 SqFt$780,711Pending
- 1/3 34 Beds 3 Baths 2,916 SqFt$777,450Pending
- 1/3 34 Beds 3 Baths 2,916 SqFt$776,437Active
- 1/3 34 Beds 3 Baths 2,916 SqFt$768,013Active
- 1/3 34 Beds 3 Baths 2,698 SqFt$744,451Active
- 1/3 34 Beds 3 Baths 2,515 SqFt$727,967Active
- 1/3 34 Beds 3 Baths 2,515 SqFt$721,119Active
- 1/3 34 Beds 3 Baths 2,515 SqFt$719,120Active
- 1/3 34 Beds 3 Baths 2,515 SqFt$695,024Active
- 1/3 34 Beds 3 Baths 2,168 SqFt$690,415Active
- 1/3 34 Beds 3 Baths 2,168 SqFt$669,817Active
- 1/3 34 Beds 3 Baths 2,168 SqFt$679,817Active
- 1/14 143 Beds 2 Baths 1,733 SqFt$600,560Active
Quick Search