Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
6 Beds 5 Baths 4,526 SqFt$2,500,000Pending - 1/7 7
2 Beds 2 Baths 1,506 SqFt$2,033,100Active - 1/7 7
3 Beds 2 Baths 1,703 SqFt$2,213,900Active - 1/7 7
2 Beds 2 Baths 1,381 SqFt$1,864,350Active - 1/7 7
1 Bed 1 Bath 1,030 SqFt$1,390,500Active - 1/8 8
3 Beds 2 Baths 1,541 SqFt$2,003,300Active - 1/8 8
2 Beds 2 Baths 1,179 SqFt$1,591,650Active - 1/8 8
1 Bed 1 Bath 955 SqFt$1,337,000Active - 1/8 8
1 Bed 1 Bath 901 SqFt$1,216,350Active - 1/21 21
2 Beds 2 Baths 1,115 SqFt$625,000Pending175 Midland WAY, Danville, CA 94526
Listed by Melissa Westfall of Opendoor Brokerage Inc. [email protected]
Townhouse
Quick Search

