Filters Reset
  Save Search (1) 
   Save your search to get Alerts
229 Properties
 229 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 2 Beds 2 Baths 987 SqFt$729,900Active 2 Beds 2 Baths 987 SqFt$729,900Active
- 1/34 34 3 Beds 3 Baths 2,016 SqFt$1,700,000Pending 3 Beds 3 Baths 2,016 SqFt$1,700,000Pending
- 1/19 19 2 Beds 3 Baths 1,016 SqFt$750,000Active Under Contract 2 Beds 3 Baths 1,016 SqFt$750,000Active Under Contract
- 1/60 60 3 Beds 3 Baths 1,619 SqFt$1,450,000Active 3 Beds 3 Baths 1,619 SqFt$1,450,000Active
- 1/38 38 3 Beds 3 Baths 2,016 SqFt$1,888,000Active Under Contract 3 Beds 3 Baths 2,016 SqFt$1,888,000Active Under Contract
- 1/31 31 4 Beds 5 Baths 3,063 SqFt$2,890,000Active 4 Beds 5 Baths 3,063 SqFt$2,890,000Active
- 1/42 42 5 Beds 5 Baths 3,548 SqFt$3,120,000Active 5 Beds 5 Baths 3,548 SqFt$3,120,000Active
- 1/19 19 1 Bed 1 Bath 633 SqFt$499,000Active Under Contract 1 Bed 1 Bath 633 SqFt$499,000Active Under Contract
- 1/58 58 4 Beds 3 Baths 2,683 SqFt$2,390,000Pending 4 Beds 3 Baths 2,683 SqFt$2,390,000Pending
- 1/36 36 4 Beds 3 Baths 2,109 SqFt$1,988,000Active 4 Beds 3 Baths 2,109 SqFt$1,988,000Active
- 3D 3 Beds 3 Baths 1,777 SqFt$1,750,000Active 3 Beds 3 Baths 1,777 SqFt$1,750,000Active
- 1/25 25 1 Bed 2 Baths 1,099 SqFt$919,000Active 1 Bed 2 Baths 1,099 SqFt$919,000Active
- 1/46 46 4 Beds 3 Baths 2,213 SqFt$2,220,000Pending 4 Beds 3 Baths 2,213 SqFt$2,220,000Pending
- 1/28 28 4 Beds 4 Baths 2,147 SqFt$1,900,000Active 4 Beds 4 Baths 2,147 SqFt$1,900,000Active
- 1/23 23 3 Beds 3 Baths 1,895 SqFt$1,860,000Active Under Contract 3 Beds 3 Baths 1,895 SqFt$1,860,000Active Under Contract
- 1/28 28 4 Beds 4 Baths 2,004 SqFt$2,098,000Pending 4 Beds 4 Baths 2,004 SqFt$2,098,000Pending29 Straw Flower, Irvine, CA 92620Listed by Kathryn Fleming of Coldwell Banker Realty Single Family Home   
- 1/42 42 3 Beds 3 Baths 1,518 SqFt$1,488,000Active 3 Beds 3 Baths 1,518 SqFt$1,488,000Active
- 1/42 42 4 Beds 3 Baths 2,391 SqFt$1,849,000Active 4 Beds 3 Baths 2,391 SqFt$1,849,000Active
- 1/29 29 3 Beds 4 Baths 1,541 SqFt$1,180,000Active Under Contract 3 Beds 4 Baths 1,541 SqFt$1,180,000Active Under Contract
- 1/60 60 5 Beds 5 Baths 4,389 SqFt$3,500,000Active 5 Beds 5 Baths 4,389 SqFt$3,500,000Active37 Triple Leaf, Irvine, CA 92620Listed by Joyce Lin of Coldwell Banker Platinum Prop. Single Family Home   
- 1/40 40 4 Beds 3 Baths 2,673 SqFt$2,068,888Active 4 Beds 3 Baths 2,673 SqFt$2,068,888Active
- 3D 1 Bed 1 Bath 934 SqFt$593,000Active 1 Bed 1 Bath 934 SqFt$593,000Active
- 1/60 60 5 Beds 6 Baths 4,389 SqFt$3,600,000Active 5 Beds 6 Baths 4,389 SqFt$3,600,000Active
- 1/47 47 4 Beds 4 Baths 2,802 SqFt$2,399,000Pending 4 Beds 4 Baths 2,802 SqFt$2,399,000Pending73 Bloomington, Irvine, CA 92620Listed by Yangxue Long of Pinnacle Real Estate Group Single Family Home   
Quick Search
 
