Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 3 Baths 2,614 SqFt$2,998,880Active Under Contract
17 Candlewood, Irvine, CA 92620
Listed by Shireen Ferguson of First Team Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 2,380 SqFt$2,080,000Active
- 1/37 374 Beds 3 Baths 2,350 SqFt$1,980,000Active
- 1/38 383 Beds 3 Baths 2,414 SqFt$2,210,000Active
56 Marblehead, Irvine, CA 92620
Listed by Barbara Messick of Seven Gables Real Estate
Single Family Home
- 1/54 544 Beds 3 Baths 2,845 SqFt$2,099,000Active
- 1/39 394 Beds 3 Baths 2,246 SqFt$2,080,000Active
- 1/44 445 Beds 5 Baths 3,952 SqFt$3,688,000Active
- 1/39 392 Beds 2 Baths 1,204 SqFt$779,000Active
- 1/37 374 Beds 4 Baths 2,502 SqFt$2,398,000Active
- 1/39 394 Beds 3 Baths 2,453 SqFt$2,198,000Active
- 1/30 303 Beds 4 Baths 1,583 SqFt$1,398,800Pending
- 1/28 284 Beds 4 Baths 2,894 SqFt$2,860,000Active
- 1/38 385 Beds 4 Baths 3,000 SqFt$2,688,000Active Under Contract
6 Heatherwood, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/34 342 Beds 2 Baths 1,343 SqFt$1,138,888Pending
- 1/52 524 Beds 3 Baths 2,785 SqFt$2,699,000Active
- 1/49 494 Beds 3 Baths 2,530 SqFt$2,250,000Active
- 1/45 454 Beds 3 Baths 1,907 SqFt$1,798,000Active
- 1/27 274 Beds 3 Baths 1,481 SqFt$1,398,000Active Under Contract
- 1/49 494 Beds 3 Baths 2,390 SqFt$1,995,000Active
2 Westgate, Irvine, CA 92620
Listed by Ron Delan of Berkshire Hathaway HomeService
Single Family Home
- 1/41 414 Beds 3 Baths 2,132 SqFt$1,890,000Active Under Contract
- 1/26 263 Beds 3 Baths 1,809 SqFt$1,760,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,178 SqFt$1,700,000Pending
- 1/40 403 Beds 3 Baths 1,773 SqFt$1,495,000Active
- 1/47 474 Beds 3 Baths 2,148 SqFt$1,850,000Active
Quick Search